
Linda Darnell net worth is
$15 Million
Linda Darnell Wiki: Salary, Married, Wedding, Spouse, Family
Linda Darnell (October 16, 1923 – April 10, 1965) was an American film actress.Darnell was a model as a child, and progressed to theater and film acting as an adolescent. At the encouragement of her mother, she made her first film in 1939, and appeared in supporting roles in big budget films for 20th Century Fox throughout the 1940s. She rose to fame with co-starring roles opposite Tyrone Power in adventure films and established a main character career after her role in Forever Amber (1947). Furthermore, she won critical acclaim for her work in Unfaithfully Yours (1948) and A Letter to Three Wives (1949).Notorious for her unstable personal life, Darnell was incapable of dealing with Hollywood, and landed in a downward spiral of alcoholism, unsuccessful marriages and highly publicized or scandalous affairs. She failed to receive recognition from the industry and its critics, and disappeared from the screen in the 1950s. Darnell died from burns sustained in a house fire in 1965. Full Name | Linda Darnell |
Net Worth | $15 Million |
Date Of Birth | October 16, 1923 |
Died | April 10, 1965, Chicago, Illinois, United States |
Death Cause | Burns sustained in house fire |
Place Of Birth | Dallas, Texas, USA |
Height | 1.63 m |
Occupation | Actress, Singer |
Profession | Actor, Pin-up model |
Education | University High School, Sunset High School |
Nationality | American |
Spouse | Merle Roy Robertson, Phillip Liebmann, Peverell Marley |
Children | Charlotte Mildred Marley |
Parents | Calvin Roy Darnell, Pearl Brown |
Siblings | Calvin Roy Darnell, Jr., Monte Maloya Darnell, Undeen Darnell |
Nicknames | Linda Darnell, Darnell, Linda |
IMDB | http://imdb.com/name/nm0001105 |
Movies | Forever Amber, A Letter to Three Wives, My Darling Clementine, The Mark of Zorro, Blood and Sand, Fallen Angel, Hangover Square, No Way Out, Unfaithfully Yours, Day-Time Wife, Anna and the King of Siam, Star Dust, Black Spurs, Hotel for Women, Dakota Incident, Blackbeard the Pirate, Brigham Young, C... |
Star Sign | Libra |
# | Quote |
---|
1 | [about her time at Twentieth Century-Fox] Leaving Fox was like leaving home at 28; I'd been there since I was 16. |
# | Fact |
---|
1 | Tuptim, her character in Anna and the King of Siam (1946), was executed by being burned at the stake. In real life, Linda died at age 41 from burns received in a house fire. |
2 | Acted as a witness at close friend Lana Turner's wedding to Stephen Crane. |
3 | In Italy, almost all her films were dubbed by either Lidia Simoneschi or Dhia Cristiani. Only once was she dubbed by Paola Barbara: in The Mark of Zorro (1940). |
4 | Mother of Charlotte Mildred Adams (nicknamed Lola). Born on January 5, 1948; adopted in 1948 while Darnell was married to J. Peverell Marley. |
5 | Suffered from alcoholism during most of her career. |
6 | Died in a fire of unknown source while visiting friends. While sleeping upstairs and awakened by smoke, she tried to exit through the downstairs door, but was trapped. Badly burned over 90% of her body she died the following day in the hospital. Source: "Hollywood Beauty" by Ronald L. Davis University of Oklahoma Press. |
7 | Stage and television actress. |
8 | Born at 4:40am-CST. |
Actress
Title | Year | Status | Character |
---|
Black Spurs | 1965 | | Sadie |
Burke's Law | 1964 | TV Series | Monica Crenshaw |
77 Sunset Strip | 1959 | TV Series | Zina Felice |
Cimarron City | 1958 | TV Series | Mary Clinton |
Pursuit | 1958 | TV Series | |
Wagon Train | 1958 | TV Series | Dora Gray Fogelberry / Dora Gray |
Studio 57 | 1958 | TV Series | |
Jane Wyman Presents The Fireside Theatre | 1958 | TV Series | Lora |
Zero Hour! | 1957 | | Ellen Stryker |
Climax! | 1957 | TV Series | Helen Randall |
Playhouse 90 | 1957 | TV Series | Meg Lyttleton |
The Ford Television Theatre | 1956-1957 | TV Series | Ann Dean / Jennifer Hollander / Meredith Montague |
Schlitz Playhouse | 1957 | TV Series | |
Dakota Incident | 1956 | | Amy Clarke |
Screen Directors Playhouse | 1956 | TV Series | Ellen Barber |
The 20th Century-Fox Hour | 1956 | TV Series | Lily Martyn |
Celebrity Playhouse | 1956 | TV Series | |
It Happens in Roma | 1955 | | Renata Adorni |
This Is My Love | 1954 | | Vida Dove |
Angels of Darkness | 1954 | | Lola Baldi |
Second Chance | 1953 | | Clare Shepperd, alias Clare Sinclair |
Blackbeard, the Pirate | 1952 | | Edwina Mansfield |
Night Without Sleep | 1952 | | Julie Bannon |
Island of Desire | 1952 | | Lt. Elizabeth Smythe |
The Lady Pays Off | 1951 | | Evelyn Walsh Warren |
The Guy Who Came Back | 1951 | | Dee Shane |
The 13th Letter | 1951 | | Denise Turner |
Two Flags West | 1950 | | Elena Kenniston |
No Way Out | 1950 | | Edie Johnson |
Everybody Does It | 1949 | | Cecil Carver |
Slattery's Hurricane | 1949 | | Aggie Hobson |
A Letter to Three Wives | 1949 | | Lora Mae Hollingsway |
Unfaithfully Yours | 1948 | | Daphne De Carter |
The Walls of Jericho | 1948 | | Algeria Wedge |
Forever Amber | 1947 | | Amber St. Clair |
My Darling Clementine | 1946 | | Chihuahua |
Centennial Summer | 1946 | | Edith Rogers |
Anna and the King of Siam | 1946 | | Tuptim |
Fallen Angel | 1945 | | Stella |
The Great John L. | 1945 | | Anne Livingstone |
Hangover Square | 1945 | | Netta Longdon |
Sweet and Low-Down | 1944 | | Trudy Wilson |
Summer Storm | 1944 | | Olga Kuzminichna Urbenin |
It Happened Tomorrow | 1944 | | Sylvia Smith / Sylvia Stevens |
Buffalo Bill | 1944 | | Dawn Starlight |
G.I. Journal | 1944 | Short | Linda Darnell |
The Song of Bernadette | 1943 | | The Virgin Mary (uncredited) |
City Without Men | 1943 | | Nancy Johnson |
The Loves of Edgar Allan Poe | 1942 | | Virginia Clemm |
Rise and Shine | 1941 | | Louise Murray |
Blood and Sand | 1941 | | Carmen Espinosa |
Chad Hanna | 1940 | | Caroline |
The Mark of Zorro | 1940 | | Lolita Quintero |
Brigham Young | 1940 | | Zina Webb |
Star Dust | 1940 | | Carolyn Sayres |
Day-Time Wife | 1939 | | Jane |
Hotel for Women | 1939 | | Marcia Bromley |
Soundtrack
Title | Year | Status | Character |
---|
Everybody Does It | 1949 | performer: "Fatima e Solimano The Loves of Fatima" - uncredited | |
My Darling Clementine | 1946 | performer: "Ten Thousand Cattle", "The First Kiss Is Always the Sweetest, from Under a Broad Sombrero" - uncredited | |
Centennial Summer | 1946 | performer: "Up with the Lark", "All Through the Day" - uncredited | |
Hangover Square | 1945 | performer: "Have You Seen Joe?", "So Close to Paradise", "Gay Love" - uncredited | |
Self
Title | Year | Status | Character |
---|
The Mike Douglas Show | 1962 | TV Series | Herself - Co-host / Herself |
Your First Impression | 1962 | TV Series | Herself |
Here's Hollywood | 1961 | TV Series | Herself |
The Jack Paar Tonight Show | 1960 | TV Series | Herself |
About Faces | 1960 | TV Series | Herself |
The Juke Box Jury | 1956-1959 | TV Series | Herself |
The Linkletter Show | 1957 | TV Series | Herself |
This Is Your Life | 1957 | TV Series | Herself |
Hollywood Preview | 1956 | TV Series | Herself |
What's My Line? | 1956 | TV Series | Herself - Mystery Guest #2 |
I've Got a Secret | 1955 | TV Series | Herself |
All Star Revue | 1953 | TV Series | Herself |
Screen Actors | 1950 | Documentary short | Herself (uncredited) |
The All-Star Bond Rally | 1945 | Short | Herself (Pinup Girl) |
Show-Business at War | 1943 | Documentary short | Herself (uncredited) |
Meet the Stars #5: Hollywood Meets the Navy | 1941 | Documentary short | Herself |
Archive Footage
Won Awards
Year | Award | Ceremony | Nomination | Movie |
---|
1960 | Star on the Walk of Fame | Walk of Fame | Motion Picture | On 8 February 1960. At 1631 Vine Street. |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6loKeckWKxor7NnqOlZZ6awW7DzquroWc%3D