
Sally Rosanna Lavelle net worth is
$700,000
Sally Rosanna Lavelle Wiki: Salary, Married, Wedding, Spouse, Family
Sally Rosanna Lavelle (born 8 August 1979) better known simply as Rosanna Lavelle, is an English actress. She attended the National Student Theatre in 1997 and then studied at Cambridge University.Lavelle has won critical praise for her stage roles. She was called the "emotional core" of the 2006 revival of An Inspector Calls. Lavelle's performance as Beatrice in A View from the Bridge with the National Student Drama Festival won a Sunday Times Outstanding Performance Award, Scarborough.She was working as an English literature and drama teacher at The Henrietta Barnett School, in North London, but has now quit this job to have a baby.She is currently working at a school in Sheffield as an English teacher. Full Name | Sally Rosanna Lavelle |
Net Worth | $700,000 |
Date Of Birth | August 8, 1979 |
Place Of Birth | Lancashire, England, UK |
Profession | Actress |
Nicknames | Rosanna Lavelle, Lavelle, Rosanna |
Star Sign | Leo |
# | Fact |
---|---|
1 | Read English at Cambridge University. |
2 | Won the London Sunday Times outstanding performance award for her portrayal of Beatrice in 'A View from the Bridge'. |
Actress
Title | Year | Status | Character |
---|---|---|---|
Material Girl | 2010 | TV Series | Sukie Choi Woman |
The Sarah Jane Adventures | 2008 | TV Series | Barbara Smith |
Doctors | 2008 | TV Series | Ruby Alexander |
Blessed | 2008 | Sylvie | |
Sense & Sensibility | 2008 | TV Mini-Series | Lady Middleton |
Angel | 2007 | Lady Irania | |
Casanova | 2005 | TV Mini-Series | Dresser |
Fix | 2004 | Short | Woman |
Born and Bred | 2004 | TV Series | Pearl |
Two Men Went to War | 2002 | Emma Fraser | |
Charlotte Gray | 2001 | Sophie the Telephonist |
Archive Footage
Known for movies
Two Men Went to War (2002)
as Emma Fraser
Angel (2007)
as Lady Irania
Charlotte Gray (2001)
as Sophie the Telephonist
Fix (2004)
as Woman
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6rpqyZnqOubrjAr5ylpJViu6bAjLCmq6yYZA%3D%3D